Automatic Capsule Filling Machine Snjp-1200
Fast Shipping
Secure Payment
Satisfaction Guaranteed
Customer Favorite
Automatic Capsule Filling Machine SNJP-1200
Application: SNJP 200,400, 800, 1200, 1800, 2000, 3500,7500 model series automatic capsule filling machines are the advanced filling machines that are developed after absorbed many advantages of the same kinds of machines inside and outside our country, which conform to GMP standard.
1. This machine runs as per automotive separating revert interval, feeding, removing useless caplets, clipping and coming capsule, cleaning mold is completed at the same time, which has reached high precision and low noise levels.
2. With the automotive controlled, step-less speed adjusted digit display, the machine is easy to operate.
3. This machine is with good suitability, high frequency for filling Chinese and Western medicines. Which adopted more whole type working principle, exact calculating, the difference of packing is more advanced than its standard of governments. Which adopted more whole type working principle, exact calculating, the difference of packing is more advanced than it is standard of government pharmacopeia.
4. It is equipped with a safety-protection unit for people ad machines. It can be automatically stopped when the material used up it is a piece of good equipment for manufacture producing capsules
Main Technical Specifications:
Model | NJP-400 | NJP800 | NJP1200 | NJP1800 | NJP-2000 | NJP-3500 |
Capacity (PC/Min) | 400 | 800 | 1200 | 1800 | 2000 | 3500 |
Capsule Size | 00-5 | 00-5 | 00-5 | 00-5 | 00-5 | 00-5 |
Filling Precision | >98% | >98% | >98% | >98% | >98% | >98% |
Designing Precision | Better than CP regulation 380V, 50Hz, 3 phase |
|||||
Voltage | ||||||
Power (Kw) |
3 |
3 |
6.6 |
8 |
8 | 10.5 |
Noise db (A) | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 |
Vacuum (MPa) | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 |
Compressed Air (Mpa) | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 |
Suction | 700㎥/H2*105pa | |||||
Overall Size (mm) | 730*950*1700 | 700*900*1800 | 910*1000*1800 | 1100*1300*1800 | 1100*1300*1800 | 1170*1560*2000 |
Net Weight (Kg) | 700 | 700 | 950 | 1000 | 1000 | 2200 |
Check out the rest of our store for other great products!
Questions? You can reach us at info@pharmamachineries.com